Which DSB age class am I in?
Enter your birth year and read off the class you compete in during the sport year. The class follows the age you reach in that year, no matter on which day your birthday falls. These are the German Shooting Federation (DSB) classes.
Where the numbers come from
The classes are set in the DSB rulebook (Sportordnung), rule 0.7.1, edition of January 1, 2027. The sport year is the calendar year, and the age counted is the age you reach in that year. Someone turning 21 in 2027 shoots the whole year in Herren I or Damen I, January included. The 2026 table is the same. Archery and Fitasc events have their own classes, which are not listed here. The class names are kept in German because that is how they appear on every start list.
The tables to look things up
Rifle and pistol events (freehand)
| Class | Age | No. male | No. female |
|---|---|---|---|
| Schüler | ≤ 14 | 20 | 21 |
| Jugend | 15 – 16 | 30 | 31 |
| Junioren II | 17 – 18 | 42 | 43 |
| Junioren I | 19 – 20 | 40 | 41 |
| Herren / Damen I | 21 – 40 | 10 | 11 |
| Herren / Damen II | 41 – 50 | 12 | 13 |
| Herren / Damen III | 51 – 60 | 14 | 15 |
| Herren / Damen IV | 61 – 70 | 16 | 17 |
| Herren / Damen V | ≥ 71 | 18 | 19 |
Supported (Auflage) events
| Class | Age | No. male | No. female |
|---|---|---|---|
| Senioren I | 51 – 60 | 70 | 71 |
| Senioren II | 61 – 65 | 72 | 73 |
| Senioren III | 66 – 70 | 74 | 75 |
| Senioren IV | 71 – 75 | 76 | 77 |
| Senioren V | 76 – 80 | 78 | 79 |
| Senioren VI | ≥ 81 | 80 | 81 |
Source: DSB Sportordnung, rule 0.7.1, edition of January 1, 2027.
In Ring Reader every series carries its discipline and code, and Analytics works per discipline.
Take a look